


Apparel Sizing Information
Every Children’s Couture apparel piece is true to size for a perfect fit with the benefit of additional wearing ease for comfort and extended wear, often 1½ - 2 years of wear for the toddler and girls sizes.
Custom measurements are accepted but not necessary.
Please contact Mary-Alice with any sizing questions or to request a measurement chart.
Please use the apparel size chart below as a general guideline only.
NEWBORN/INFANTS 3-24 months | ||||||
SIZE | CHEST | WAIST | HIP | BACK WAIST LENGTH | HEIGHT | WEIGHT |
3M | 17” | 18” | 17” | 6 ½ ” | 16-24” | 6-12 lbs. |
6M | 18” | 18 ½” | 18” | 7” | 22-26” | 10-16 lbs. |
12M | 19” | 19” | 19” | 7 ½ ” | 24-31” | 16-21 lbs. |
18M | 20” | 19 ½” | 20” | 8” | 29-32” | 20-25 lbs. |
24M | 20 ½” | 20” | 20 ½” | 8 ¼ ” | 30-33” | 24-28 lbs. |
TODDLERS/CHILD 2-6X | ||||||
SIZE | CHEST | WAIST | HIP | BACK WAIST LENGTH | HEIGHT | WEIGHT |
2T | 20-21” | 20 | 21-22” | 8 ½” | 33-36” | 25-33 lbs. |
3T | 21-22” | 20 ½” | 22-23” | 9” | 35-39” | 29-36 lbs. |
4T | 22-23” | 21” | 23-24” | 9 ½” | 37-42” | 33-40 lbs. |
5 | 23-24” | 21 ½’ | 24-25” | 10” | 42-45” | 40-46 lbs. |
6 | 24-25” | 22” | 25-26” | 10 ½” | 45-49” | 45-55 lbs. |
6x | 24 ½”-25 ½” | 22 ½” | 25 ½”-26 ½” | 10 ¾” | 47-52” | 48-56 lbs. |
GIRLS 7-8 | ||||||
SIZE | CHEST | WAIST | HIP | BACK WAIST LENGTH | HEIGHT | WEIGHT |
7 | 25-26” | 22 ½-23” | 26-27” | 11 ½” | 49-53” | 54-63 lbs. |
8 | 26-27” | 23-23 ½” | 27-28” | 12” | 52-55” | 60-68 lbs. |
Apparel Care Information
All Children’s Couture apparel pieces are easy care. Machine wash, gentle cycle, warm water with your regular laundry detergent. Please do not use specialty soaps, such as Woolite or Dreft, as they may cause reds to run. Tumble dry, normal heat. Remove promptly from dryer. If desired, press with a warm steam iron. Please note that all fabrics and notions have been pre-washed and dried to eliminate any issues with shrinking.